FOR LANDLORDS WHO WANT FULL PEACE OF MIND WITH RENT GUARANTEE, WE OFFER OUR FULLY MANAGED PLUS PACKAGE!
Whether you have a single property or an entire portfolio, our dedicated team at Taylor Walsh are here to assist. We offer a range of management services, with a package to suit every landlord’s needs.
At Taylor Walsh, our goal is to give landlords peace of mind by ensuring we find the right tenants for each property. With transparent viewing feedback, thorough referencing, and exceptional service throughout, we strive to achieve satisfaction for both landlords and tenants.
For a free valuation or more information, please feel free to give Taylor Walsh a call on 01908 571555!
Below are further details on the management services we offer:
Fully Managed Service & Fully Managed Plus Service:
For Landlords wishing to let out their property through Taylor Walsh Property Consultants Limited the charges for the Fully Managed Plus service and Fully Managed Service are based on a tier structure for the period of the tenancy only. A set-up fee and compliance fee will normally be levied at the outset for conducting viewings, referencing, arranging the tenancy, drawing up of all legal documentation, lodging the deposit with the TDS and ensuring that all compliance is kept up to date through the duration of the tenancy.
Fully Managed Service Fees:
Property value range | Monthly management fee excluding VAT | Including VAT |
---|---|---|
Initial Set Up Costs for New Tenancies | £300.00 | £360.00 |
£0 - £999 | £70.00 | £84.00 |
£1000 - £1499 | £80.00 | £96.00 |
£1500 - £1999 | £120.00 | £144.00 |
£2000 - £2999 | £170.00 | £204.00 |
£3000 + | £220.00 | £264.00 |
Fully Managed Plus Service Fees: **includes rent guarantee
Property value range | Monthly management fee inc Rent Guarantee excluding VAT | Inc VAT |
---|---|---|
InitialInitial Set Up Costs for New Tenancies | £300.00 | £360.00 |
£0 - £999 | £90.00 | £108.00 |
£1000 - £1499 | £105.00 | £126.00 |
£1500 - £1999 | £150.00 | £180.00 |
£2000 - £2999 | £205.00 | £246.00 |
£3000 + | £270.00 | £324.00 |
Rent Collection Service Fees:
For Landlords wishing to let out their property through Taylor Walsh Property Consultants Limited the charges for the Rent Collection only service are based on a tier structure for the period of the tenancy only and a set-up fee and compliance fee will normally be levied at the outset for conducting viewings, referencing, arranging the tenancy, drawing up of all legal documentation, lodging the deposit with the TDS and ensuring that all compliance is kept up to date through the duration of the tenancy.
Rent Collection Service Fees:
Property value range | Monthly fee inc Rent Guarantee excluding VAT | Monthly fee inc VAT |
---|---|---|
Initial Set Up Costs for New Tenancies | £300.00 | £360.00 |
£0 - £999 | £62.50 | £75.00 |
£1000 - £1499 | £83.33 | £100.00 |
£1500 - £1999 | £108.33 | £130.00 |
£2000 - £2499 | £125.00 | £150.00 |
£2500 - £2999 | £145.83 | £175.00 |
£3000 + | £158.33 | £190.00 |
Tenant Find Only Service Fees:
Where the Landlord does not wish the Agent to undertake Full Management or Rent Collection, the Agent can provide a Let Only Service, pricing below.
The tenant find only fee is half a month's rent plus VAT (Minimum amount £450.00 plus VAT)
This service includes marketing, conducting viewings, referencing, arranging the tenancy, drawing up of all legal documentation and ensuring that compliance is met at the beginning of the tenancy. Once the tenancy begins, the landlord is responsible for the management.
Additional Fees
*Fees start from this price, and vary based on location, size, furnishings and type
**Any fees for the external services provided by contractors are listed below and are subject to change
- 🟢Included but may incur additional costs
- 🟢🟢Applicable only at initial set up of the tenancy
- 🟣🟢If rent guarantee seeks possession of property, this charge is included. If landlords seek possession of property, a further charge will apply
- 🟣Included at no additional cost
- ❌ Not included within service
Fee Description | Starting From* | Including VAT* | Fully Managed | Fully Managed Plus | Rent Collect | Tenant Find Only |
---|---|---|---|---|---|---|
Professional Inventory** | £120.00* | £144.00* | 🟢 | 🟢 | 🟢 | 🟢 |
Check Out Report** | £100.00* | £120.00* | 🟢 | 🟢 | 🟢 | 🟢 |
Non-Professional Check Out Inspection | £50.00 | £60.00 | 🟢 | 🟢 | ❌ | ❌ |
Initial Compliance Set Up Fee | £25.00 | £30.00 | 🟢 | 🟢 | 🟢 | 🟢 |
Withdrawing property once holding fee taken | £100.00 | £120.00 | 🟢 | 🟢 | 🟢 | 🟢 |
Arranging a compliance certificate | £25.00 per certificate | £30.00 per certificate | 🟣 | 🟣 | 🟢 | 🟢 |
EPC - Energy Performance Certificate** | £50.00* | £60.00* | 🟢 | 🟢 | 🟢 | 🟢 |
Arrange remedial works to ensure EPC meets government legislation | £25.00 | £30.00 | 🟢 | 🟢 | 🟢🟢 | 🟢🟢 |
Gas Safety Certificate** | £60.00* | £72.00* | 🟢 | 🟢 | 🟢 | 🟢 |
EICR - Electrical Installation Condition Report** | £160.00* | £192.00* | 🟢 | 🟢 | 🟢 | 🟢 |
Taylor Walsh to provide Smoke and Carbon Monoxide Alarms | £50.00 for 1 | £60.00 for 1 | 🟢 | 🟢 | 🟢 | 🟢 |
Completion of Landlord Database/Ombudsman | £100.00 for 1 £166.00 for 2 £50.00 per additional |
£120.00 for 1 £200.00 for 2 £60.00 per additional |
🟢 | 🟢 | 🟢🟢 | 🟢🟢 |
Completion of Sublet Forms | £25.00 | £30.00 | 🟢 | 🟢 | 🟢🟢 | 🟢🟢 |
Additional Media Package | £100.00 | £120.00 | 🟢 | 🟢 | 🟢 | 🟢 |
Key Cutting Plus Cost of key | £12.50 | NO VAT | 🟢 | 🟢 | 🟢 | 🟢 |
Storage of Management Keys | £100.00 per annum | £120.00 per annum | 🟣 | 🟣 | 🟢 | 🟢 |
Obtaining Land Registry | £10.00 | NO VAT | 🟢 | 🟢 | 🟢 | 🟢 |
TDS Registration Transfer Fee | £25.00 | £30.00 | 🟣 | 🟣 | 🟣 | 🟢 |
Issuing Section 48 | £25.00(per landlord) | £30.00(per landlord) | 🟢 | 🟢 | ❌ | ❌ |
Annual Tax Statements | £50.00 (per 1) | £60.00 (per 1) | 🟢 | 🟢 | 🟢 | ❌ |
Annual Rent Review & Processing Paperwork | £100.00 | £120.00 | 🟢 | 🟢 | ❌ | ❌ |
Tribunal Charge for Rent Review Dispute | £50.00 (per hour) | £60.00 (per hour) | 🟢 | 🟢 | ❌ | ❌ |
Preparation & Issue of Legal Notices (Landlord Request) | £100.00 | £120.00 | 🟢 | 🟢 | 🟢 | 🟢 |
Providing Court Documentation Bundles | £50.00 | £60.00 | 🟢 | 🟣🟢 | 🟣🟢 | ❌ |
Deposit Release Charge | £25.00 | £30.00 | 🟣 | 🟣 | 🟣 | 🟢 |
Taylor Walsh to Compile Evidence for deposit dispute and submit to TDS | £50.00 | £60.00 | 🟢 | 🟢 | ❌ | ❌ |
Landlord to compile evidence for deposit dispute and Taylor Walsh to submit to TDS | £50.00 | £60.00 | 🟣 | 🟣 | 🟢 | 🟢 |
Court attendance / Bailiff attendance charge | £50.00(per hour) | £60.00(per hour) | 🟢 | 🟣🟢 | 🟣🟢 | ❌ |
Vacant Property Inspection **within 10 miles of the office address, mileage thereafter will be charged at 0.45p per mile | £25.00(per 1) | £30.00(per 1) | 🟢 | 🟢 | 🟢 | 🟢 |
Landlord Requested Additional Property Inspection During Tenancy **within 10 miles of the office address, Mileage thereafter will be charged at 0.45p per mile | £25.00(per 1) | £30.00(per 1) | 🟢 | 🟢 | ❌ | ❌ |
All fees as above are subject to change. For let only and rent collection services, any additional fees would be based upon the landlord requesting the required service.
THE LETTING PARTNERSHIP
Taylor Walsh wants to ensure our customers get the very best service and knowledge whilst renting with us, that is why we use The Letting Partnership for our client accounting and advice when needed. Having The Letting Partnership on our side we are confident you will not get a better service elsewhere.
COMPLIANCE
Prior to the marketing of the property the landlord must provide ID, proof of ownership and any other requested information. It is also vital that the property condition and all relevant safety/compliance is adhered to in line with current government legislation.
TAYLOR WALSH TERMS OF BUSINESS
To request a copy of our terms of business, which provides ample information on the legalities of renting a property out, please email [email protected] and a landlord pack can be sent to you.